Car ID: 100 | Company: CARGO EXPEDITION SRL | Responsible: ADELINA MIHAELA
Back to List
Mercedes Benz
ACTROS
WDB9634031L747258
IF18CXP | 1300020 km
CARGO EXPEDITION
financialleasing
none
none | none ron
0
0 ron
System SLS Fleet
Groupama -> 2026-04-06
View insurance
2026-04-11
View rovignete
2025-12-06
View ITP doc
expiry in: 100 days
expiry in: 105 days
expired from: -21 days

Reports

View PV

Attach insurance

Attach rovignete


No. crt ID Driver name Event Date created Action
1 2299 System SLS Fleet new Copie Conforma 2025-08-14 16:40:28
2 1868 System SLS Fleet new rovignete 2025-04-11 16:03:59
3 1766 System SLS Fleet new insurance 2025-03-25 13:57:50
4 1733 System SLS Fleet new rovignete 2025-03-14 10:22:12
5 1732 System SLS Fleet new rovignete 2025-03-14 10:22:00
6 1619 System SLS Fleet new Copie Conforma 2025-01-31 10:17:15
7 1560 System SLS Fleet new ITP 2024-12-12 11:43:53
8 1156 System SLS Fleet new insurance 2024-04-18 13:08:56
9 1155 System SLS Fleet new rovignete 2024-04-18 13:06:45
10 1002 System SLS Fleet new ITP 2024-02-05 14:10:26
11 954 System SLS Fleet new Copie Conforma 2024-02-01 11:43:53
12 950 System SLS Fleet new insurance 2024-02-01 11:40:03
13 935 System SLS Fleet new Copie Conforma 2024-01-16 14:10:05
14 934 System SLS Fleet new Copie Conforma 2024-01-16 14:09:17
15 818 System SLS Fleet new rovignete 2023-10-24 15:01:10
16 673 System SLS Fleet new insurance 2023-04-18 15:07:45
17 477 System SLS Fleet new Tahograf 2023-03-29 11:27:59
18 476 System SLS Fleet new Copie Conforma 2023-03-29 11:27:38
19 475 System SLS Fleet new ITP 2023-03-29 11:27:16
20 474 System SLS Fleet new rovignete 2023-03-29 11:27:04
21 473 System SLS Fleet new insurance 2023-03-29 11:26:38
22 472 System SLS Fleet reception 2023-03-29 11:26:17

Monthly Reports

No. crt ID Driver name Event Date created Action
  • Today
  • Yesterday
  • Last 7 Days
  • Last 30 Days
  • This Month
  • Last Month
  • Custom Range