Car ID: 101 | Company: CARGO EXPEDITION SRL | Responsible: ADELINA MIHAELA
Back to List
Daf
XF
XLRTE47MS0E837930
IF08CXP | 1200000 km
CARGO EXPEDITION
financialleasing
none
none | none ron
0
0 ron
System SLS Fleet
Asirom -> 2026-02-22
View insurance
2025-03-20
View rovignete
2025-03-29
View ITP doc
expiry in: 57 days
expired from: -282 days
expired from: -273 days

Reports

View PV

Attach insurance

Attach rovignete


No. crt ID Driver name Event Date created Action
1 1633 System SLS Fleet new insurance 2025-02-11 10:54:51
2 1610 System SLS Fleet new insurance 2025-01-31 09:51:01
3 1609 System SLS Fleet new insurance 2025-01-31 09:50:50
4 1557 System SLS Fleet new insurance 2024-12-04 11:28:23
5 1551 System SLS Fleet new Copie Conforma 2024-11-27 12:18:48
6 1270 System SLS Fleet new Tahograf 2024-07-15 10:51:16
7 1158 System SLS Fleet new ITP 2024-04-18 13:12:18
8 1157 System SLS Fleet new rovignete 2024-04-18 13:11:35
9 936 System SLS Fleet new Copie Conforma 2024-01-16 14:10:38
10 884 System SLS Fleet new insurance 2023-11-17 09:38:20
11 683 System SLS Fleet new rovignete 2023-04-19 09:36:49
12 682 System SLS Fleet new rovignete 2023-04-18 16:45:11
13 680 System SLS Fleet new insurance 2023-04-18 15:36:42
14 679 System SLS Fleet new ITP 2023-04-18 15:35:52
15 483 System SLS Fleet new rovignete 2023-03-29 11:30:55
16 482 System SLS Fleet new Tahograf 2023-03-29 11:30:41
17 481 System SLS Fleet new Copie Conforma 2023-03-29 11:30:22
18 480 System SLS Fleet new insurance 2023-03-29 11:30:04
19 479 System SLS Fleet new ITP 2023-03-29 11:29:54
20 478 System SLS Fleet reception 2023-03-29 11:29:27

Monthly Reports

No. crt ID Driver name Event Date created Action
  • Today
  • Yesterday
  • Last 7 Days
  • Last 30 Days
  • This Month
  • Last Month
  • Custom Range