Car ID: 102 | Company: CARGO EXPEDITION SRL | Responsible: ADELINA MIHAELA
Back to List
Scania
R440
XLER4X20005222840
IF09CXP | 870000 km
CARGO EXPEDITION
financialleasing
none
none | none ron
0
0 ron
Cirstian Cosmin
Omniasig -> 2026-11-13
View insurance
2026-04-02
View rovignete
2026-01-21
View ITP doc
expiry in: 321 days
expiry in: 96 days
expiry in: 25 days

Reports

View PV

Attach insurance

Attach rovignete


No. crt ID Driver name Event Date created Action
1 2373 System SLS Fleet new insurance 2025-11-13 13:21:16
2 2300 System SLS Fleet new Copie Conforma 2025-08-14 16:40:49
3 1827 System SLS Fleet new rovignete 2025-04-03 12:27:00
4 1615 System SLS Fleet new ITP 2025-01-31 10:03:29
5 1553 System SLS Fleet new Copie Conforma 2024-11-27 12:21:12
6 1520 System SLS Fleet new insurance 2024-10-23 16:52:17
7 1519 System SLS Fleet new insurance 2024-10-22 11:45:29
8 1513 System SLS Fleet new insurance 2024-10-21 15:52:50
9 1506 System SLS Fleet new insurance 2024-10-18 09:31:58
10 1278 Cirstian Constantin Cosmin reception 2024-07-15 11:05:17
11 1277 System SLS Fleet new Tahograf 2024-07-15 11:00:07
12 1276 System SLS Fleet new Copie Conforma 2024-07-15 10:59:38
13 1275 System SLS Fleet new ITP 2024-07-15 10:59:19
14 1274 System SLS Fleet new rovignete 2024-07-15 10:58:47
15 1273 System SLS Fleet new insurance 2024-07-15 10:58:23
16 1271 System SLS Fleet new insurance 2024-07-15 10:56:25
17 1243 System SLS Fleet new Copie Conforma 2024-06-11 15:53:43
18 1159 System SLS Fleet new ITP 2024-04-18 13:15:27
19 835 System SLS Fleet new insurance 2023-10-27 11:51:11
20 817 System SLS Fleet new rovignete 2023-10-24 14:58:51
21 678 System SLS Fleet new insurance 2023-04-18 15:33:00
22 489 System SLS Fleet new Tahograf 2023-03-29 11:33:43
23 488 System SLS Fleet new Copie Conforma 2023-03-29 11:33:30
24 487 System SLS Fleet new ITP 2023-03-29 11:33:04
25 486 System SLS Fleet new rovignete 2023-03-29 11:32:48
26 485 System SLS Fleet new insurance 2023-03-29 11:32:37
27 484 System SLS Fleet reception 2023-03-29 11:32:16

Monthly Reports

No. crt ID Driver name Event Date created Action
  • Today
  • Yesterday
  • Last 7 Days
  • Last 30 Days
  • This Month
  • Last Month
  • Custom Range