Car ID: 109 | Company: CARGO EXPEDITION SRL | Responsible: ADELINA MIHAELA
Back to List
Daf
XF
XLRTEH4300G156535
B302CXP | 645000 km
CARGO EXPEDITION
financialleasing
IDEA LEASING
none | none ron
0
0 ron
System SLS Fleet
Generali -> 2026-04-06
View insurance
2025-09-25
View rovignete
2025-12-13
View ITP doc
expiry in: 100 days
expired from: -93 days
expired from: -14 days

Reports

View PV

Attach insurance

Attach rovignete


No. crt ID Driver name Event Date created Action
1 2294 System SLS Fleet new Copie Conforma 2025-08-14 16:38:33
2 1831 System SLS Fleet new insurance 2025-04-07 17:14:09
3 1621 System SLS Fleet new Copie Conforma 2025-01-31 10:19:01
4 1571 System SLS Fleet new ITP 2025-01-05 17:01:33
5 1498 System SLS Fleet new rovignete 2024-10-02 11:48:04
6 1496 System SLS Fleet new rovignete 2024-09-30 10:45:39
7 1288 System SLS Fleet new Tahograf 2024-07-15 11:54:08
8 1152 System SLS Fleet new insurance 2024-04-18 12:55:43
9 952 System SLS Fleet new Copie Conforma 2024-02-01 11:42:04
10 917 System SLS Fleet new ITP 2024-01-09 14:05:10
11 816 System SLS Fleet new rovignete 2023-10-24 14:57:29
12 815 System SLS Fleet new rovignete 2023-10-24 14:56:57
13 531 System SLS Fleet new Tahograf 2023-03-29 12:08:18
14 530 System SLS Fleet new Copie Conforma 2023-03-29 12:07:58
15 529 System SLS Fleet new ITP 2023-03-29 12:07:28
16 528 System SLS Fleet new rovignete 2023-03-29 12:07:12
17 527 System SLS Fleet new insurance 2023-03-29 12:06:47
18 526 System SLS Fleet reception 2023-03-29 12:05:44

Monthly Reports

No. crt ID Driver name Event Date created Action
  • Today
  • Yesterday
  • Last 7 Days
  • Last 30 Days
  • This Month
  • Last Month
  • Custom Range