Car ID: 97 | Company: CARGO EXPEDITION SRL | Responsible: ADELINA MIHAELA
Back to List
Mercedes Benz
ACTROS
WDB9634031L883693
IF 39 CXP | 670000 km
CARGO EXPEDITION
financialleasing
MERCEDES
none | none ron
0
0 ron
Cirstian Cosmin
Omniasig -> 2026-10-25
View insurance
2025-12-30
View rovignete
2026-03-05
View ITP doc
expiry in: 302 days
expiry in: 3 days
expiry in: 68 days

Reports

View PV

Attach insurance

Attach rovignete


No. crt ID Driver name Event Date created Action
1 2353 System SLS Fleet new insurance 2025-10-24 16:42:19
2 2308 System SLS Fleet new Copie Conforma 2025-08-19 13:25:16
3 1687 System SLS Fleet new insurance 2025-03-10 14:56:09
4 1686 System SLS Fleet new insurance 2025-03-10 14:55:39
5 1685 System SLS Fleet new ITP 2025-03-10 14:52:39
6 1684 System SLS Fleet new ITP 2025-03-10 14:52:16
7 1563 System SLS Fleet new rovignete 2024-12-13 14:59:54
8 1533 System SLS Fleet new insurance 2024-11-07 15:49:22
9 1526 System SLS Fleet new insurance 2024-11-01 14:17:59
10 1495 System SLS Fleet new insurance 2024-09-27 09:17:04
11 1465 System SLS Fleet new Tahograf 2024-08-16 15:33:40
12 1464 System SLS Fleet new Tahograf 2024-08-16 15:32:31
13 1463 System SLS Fleet new Copie Conforma 2024-08-16 15:32:10
14 1449 System SLS Fleet new insurance 2024-08-12 11:47:21
15 1443 System SLS Fleet new Tahograf 2024-08-08 13:56:24
16 1368 System SLS Fleet new ITP 2024-07-26 12:14:57
17 1367 Cirstian Constantin Cosmin reception 2024-07-26 12:12:32
18 1366 Cirstian Constantin Cosmin reception 2024-07-26 12:05:36
19 1234 System SLS Fleet new insurance 2024-06-04 13:27:51
20 899 System SLS Fleet new rovignete 2023-12-08 10:56:21
21 827 System SLS Fleet new insurance 2023-10-24 15:41:37
22 826 System SLS Fleet new insurance 2023-10-24 15:30:26
23 825 System SLS Fleet new insurance 2023-10-24 15:30:00
24 824 System SLS Fleet new Copie Conforma 2023-10-24 15:29:39
25 676 System SLS Fleet new insurance 2023-04-18 15:25:31
26 462 System SLS Fleet new Tahograf 2023-03-29 11:16:09
27 461 System SLS Fleet new Copie Conforma 2023-03-29 11:15:51
28 460 System SLS Fleet new ITP 2023-03-29 11:15:31
29 459 System SLS Fleet new rovignete 2023-03-29 11:15:18
30 447 System SLS Fleet new Copie Conforma 2023-03-27 16:47:15
31 446 System SLS Fleet new Tahograf 2023-03-27 16:46:42
32 445 System SLS Fleet new Copie Conforma 2023-03-27 16:45:56
33 444 System SLS Fleet new insurance 2023-03-27 16:44:45
34 443 System SLS Fleet new Copie Conforma 2023-03-27 16:44:42
35 442 System SLS Fleet new insurance 2023-03-27 16:43:17
36 441 System SLS Fleet new rovignete 2023-03-27 16:42:58
37 440 System SLS Fleet new ITP 2023-03-27 16:42:08
38 439 System SLS Fleet reception 2023-03-27 16:39:28

Monthly Reports

No. crt ID Driver name Event Date created Action
  • Today
  • Yesterday
  • Last 7 Days
  • Last 30 Days
  • This Month
  • Last Month
  • Custom Range