Car ID: 98 | Company: CARGO EXPEDITION SRL | Responsible: ADELINA MIHAELA
Back to List
Mercedes Benz
ACTROS
WDB96340310008286
IF19CXP | 872194 km
CARGO EXPEDITION
financialleasing
none
none | none ron
0
0 ron
System SLS Fleet
Hellas Direct -> 2026-02-22
View insurance
2026-03-30
View rovignete
2026-11-06
View ITP doc
expiry in: 57 days
expiry in: 93 days
expiry in: 314 days

Reports

View PV

Attach insurance

Attach rovignete


No. crt ID Driver name Event Date created Action
1 2370 System SLS Fleet new ITP 2025-11-12 10:31:56
2 2307 System SLS Fleet new Copie Conforma 2025-08-19 13:24:37
3 1810 System SLS Fleet new rovignete 2025-04-01 10:24:30
4 1637 System SLS Fleet new insurance 2025-02-11 10:58:00
5 1618 System SLS Fleet new Copie Conforma 2025-01-31 10:13:47
6 1611 System SLS Fleet new insurance 2025-01-31 09:52:01
7 1531 System SLS Fleet new ITP 2024-11-07 14:36:24
8 1400 System SLS Fleet new Tahograf 2024-08-01 10:36:51
9 1224 System SLS Fleet new ITP 2024-06-04 13:09:19
10 1223 System SLS Fleet new ITP 2024-06-04 13:08:41
11 1222 System SLS Fleet new Copie Conforma 2024-06-04 13:07:17
12 1154 System SLS Fleet new rovignete 2024-04-18 13:04:23
13 995 System SLS Fleet new rovignete 2024-02-05 13:48:47
14 957 System SLS Fleet new rovignete 2024-02-01 11:47:49
15 956 System SLS Fleet new insurance 2024-02-01 11:45:52
16 955 System SLS Fleet new Copie Conforma 2024-02-01 11:44:15
17 915 System SLS Fleet new ITP 2024-01-09 09:31:46
18 466 System SLS Fleet new Tahograf 2023-03-29 11:20:34
19 465 System SLS Fleet new Copie Conforma 2023-03-29 11:20:18
20 464 System SLS Fleet new ITP 2023-03-29 11:17:50
21 463 System SLS Fleet new rovignete 2023-03-29 11:17:32
22 453 System SLS Fleet new Tahograf 2023-03-27 16:56:13
23 452 System SLS Fleet new Copie Conforma 2023-03-27 16:55:23
24 451 System SLS Fleet new ITP 2023-03-27 16:54:38
25 450 System SLS Fleet new rovignete 2023-03-27 16:54:14
26 449 System SLS Fleet new insurance 2023-03-27 16:53:25
27 448 System SLS Fleet reception 2023-03-27 16:51:17

Monthly Reports

No. crt ID Driver name Event Date created Action
  • Today
  • Yesterday
  • Last 7 Days
  • Last 30 Days
  • This Month
  • Last Month
  • Custom Range